2004 Mercury Transmission Used
Search our Extensive inventory of 2004 Manual and Automatic Transmissions!
| ![]() | ![]() |
Finding the 2004 used transmission that's right for you may be a big task if you don't know what to look for. Luckily, we have a one-of-a-kind used parts locator that will help you find the type of 04 Mercury manual or automatic transmission you want. Pricing options, automatic or manual, excellent condition or not, etc - it's as simple as clicking the mouse a few times. You'll always receive the best prices on the highest quality with us, and now, your parts are easier to find with our unique feature.
We offer you the most complete service in the entire industry. When you need a used 2004 Mercury transmission, you won't have to look any further. Not only are you receiving the best pricing options and the best warranty features in the business, but your desired part will also be easy to find with our transmission locator service. You can log on and find the right 04 Mercury transmission in minutes.
Our Used 2004 Mercury Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2004 Mercury Cougar Transmission Automatic Transmission; 8 Cyl, 400 cid Very Good, 4X2, 8-460 (Portland, Oregon) | GI5VC10607R | $636.00 |
| 2004 Mercury Villager Transmission Automatic Transmission 185K, (Green Bay, Wisconsin) | HL5V1992G | $666.00 |
| 2004 Mercury Grand Marquis Transmission Automatic Transmission; ID 5W7P-GA Very Good, ID 5W7P-GA (Oklahoma City, Oklahoma) | KI6WN934012 | $1,095.00 |
| 2004 Mercury Monterey Transmission Automatic Transmission; (4.2L) RemanufacturedUFACTURED, Remanufactured@140 W/FLUID 36/100W $400C 688353 (Atlanta, Georgia) | UU5VG92231V | $1,778.00 |
| 2004 Mercury Tracer Transmission Automatic Transmission; 1.9L, model #TX, ratio 4.06 103K, 1.9L (Charlotte, North Carolina) | MG7XH46208W | $426.00 |
| 2004 Mercury Mountaineer Transmission Automatic Transmission; (5R55S), 6 cyl (4.0L), 4x4 78K, 4.0, 4X4, CSRF, WTRLO (Akron, Ohio) | UE7XE63750T | $1,470.00 |
| 2004 Mercury Mariner Transmission Automatic Transmission; (C4DE), 2.3L, 4x2, from 8/2/04; Automatic Transmission; (C4DE), 2.3L, 4x2, thru 8/1/04 999K, EXC HYBRID; (CD4E); 2.3L; 4X2\ (Fort worth, Texas) | ZUMCBN5507Q | $1,369.00 |
| 2004 Mercury Milan Transmission Automatic Transmission; 3.0, (6 speed), FWD 58K, 3.0L, (6 spd), FWD (Birmingham, Alabama) | EE5VK80532Z | $701.00 |
| 2004 Mercury Mariner Transmission Automatic Transmission; Excluding Hybrid; (C4DE), 3.0L, 4x4, from 10/3/05 62K, EXC. HYBRID; (CD4E), 3.0L, 4X4, FR (Pittsburg, Pennsylvania) | IX6WY18332D | $1,431.00 |
| 2004 Mercury Sable Transmission Automatic Transmission; (6 Cyl, 183 cid, 3.0L), OHV (VIN U), AX4N (code X), column shift 83K, (6-183, 3.0L), OHV (VIN U, 1 OR 2) (Akron, Ohio) | WD6WY83809D | $816.00 |
| 2004 Mercury Marauder Transmission Transmission Assembly2004 Mercury Marauder RemanufacturedUFACTURED, Remanufactured@559 W/FLUID 36/100W $500C 689143 (Milwaukee, Wisconsin) | KA5V781442M | $1,610.00 |
| 2004 Mercury Topaz Transmission Automatic Transmission; FWD 161K, FWD, HSC eng (Houston, Texas) | DB6WZ25084E | $426.00 |
| 2004 Mercury Milan Transmission Automatic Transmission; 3.0, (6 speed) 112K, 3.0L, (6 spd) (Columbia, South Carolina) | GN7XY43106D | $902.00 |
| 2004 Mercury Sable Transmission Automatic Transmission; (6 Cyl, 183 cid, 3.0L), DOHC (VIN S), (AX4N), floor shift, Without OD cancel switch 141K, 6-183 (3.0L), DOHC (VIN S), (AX4N) (Indianapolis, Indiana) | YM5V351664I | $636.00 |
| 2004 Mercury Sable Transmission Automatic Transmission; (6 Cyl, 183 cid, 3.0L), OHV (VIN U, 1 or 2), AXODE/AX4S (code T or L), column shift 93K, OHV, FLR SHIFT, VIN U (Fort myers, Florida) | BU6WL489730 | $816.00 |
| 2004 Mercury Topaz Transmission Manual Transmission; 4 speed 119K, MAN TRA\ (San Francisco, California) | LEKA139939G | Ad Hoc |
| 2004 Mercury Grand Marquis Transmission Automatic Transmission 70K, (Tallahassee, Florida) | ZN5V675163L | $546.00 |
| 2004 Mercury Grand Marquis Transmission Automatic Transmission; ID 2W7P-AA 33K, ID 2W7P-AA, ...NT.... (Little Rock, Arkansas) | UM5VG39266V | $758.00 |
| 2004 Mercury Marauder Transmission Automatic Transmission 54K, \4.6, RWD, 6-02, FLR (Atlanta, Georgia) | EGNDP348944 | $816.00 |
| 2004 Mercury Grand Marquis Transmission Automatic Transmission; ID XW7P-DA 56K, XW7A-DA (Orlando, Florida) | GE6WW60571B | $758.00 |
| 2004 Mercury Cougar Transmission Transmission Assembly2004 Mercury Cougar RemanufacturedUFACTURED, Remanufactured@710 W/FLUID 36/100W $500C 682605 (San Francisco, California) | YS6WX37995C | $1,775.01 |
| 2004 Mercury Mariner Transmission Automatic Transmission; Hybrid (CVT) 52K, HYBRID (CVT), UTR-P, W/DCX (Grand Rapids, Michigan) | UI6WZ64875E | $1,995.20 |
| 2004 Mercury Mariner Transmission Automatic Transmission; Excluding Hybrid; (C4DE), 3.0L, 4x2 86K, XLT, 3.0L, AOD, MNTS-WELDED-C-SHEET (Winnipeg, Manitoba) | WA7XC91721R | $787.00 |
| 2004 Mercury Milan Transmission Automatic Transmission; 3.0, (5 speed); Manual Transmission; (2.3L), (5 speed) 23K, (2.3L), (5 spd) (Charlotte, North Carolina) | GW9ZI85007X | $988.00 |
| 2004 Mercury Marauder Transmission Automatic Transmission; ID 4W7P-EA 153K, (Greensboro, North Carolina) | KN5VJ87605E | $546.00 |
| 2004 Mercury Marauder Transmission Automatic Transmission; ID 4W7P-EA 90K, ID 4W7P-EA, ...NT.... (Conway, Arkansas) | GY6WF22440U | $758.00 |
| 2004 Mercury Milan Transmission Automatic Transmission; 2.3L, (5 speed) 14K, 2.3L, (5 SPD) (Tallahassee, Florida) | EZ6WZ17336E | $1,038.00 |
| 2004 Mercury Mystique Transmission Manual Transmission; 4 Cyl, 121 cid (2.0L) 160K, \ 4-121 (2.0L) (Portland, Oregon) | COOE893739N | Ad Hoc |
| 2004 Mercury Mariner Transmission Automatic Transmission; (C4DE), 3.0L, 4x2, thru 8/1/04; Automatic Transmission; (C4DE), 3.0L, 4x2, from 8/2/04 54K, exc. Hybrid; (CD4E), 3.0L, 4x2, th (San Francisco, California) | GS5VM342691 | $1,066.00 |
| 2004 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L, SOHC), 4x4 171K, 4 DR, EXC. SPORT TRAC; 6 CYL (4.0L (Akron, Ohio) | SM5V714038M | $758.00 |
| 2004 Mercury Topaz Transmission Manual Transmission; gasoline, HSC engine, ID RWB-BJ and BP 97K, \, GAS, H.S.C. ENG., TAGS RWB-BJ AND (San Francisco, California) | UHKA139942G | Ad Hoc |
| 2004 Mercury Lynx Transmission Manual Transmission; 5 speed, gasoline, 1.9L 45, 5 SPD, 1.9L ENG...871124\, 45K (Kansas City, Kansas) | KYMC96284O | Ad Hoc |
| 2004 Mercury Monterey Transmission Automatic Transmission; (4.2L) Very Good, 4.2L (Toronto, Ontario) | MX5V739480M | $1,431.00 |
| 2004 Mercury Mystique Transmission Manual Transmission; cable shift, 4 Cyl, 121 cid (2.0L) 70K, \ 4 CYL (2.0L), THRU 2/8/98 (Kansas City, Kansas) | UQMCO206623 | $366.00 |
| 2004 Mercury Montego Transmission Automatic Transmission; (3.0L), 6 speed 106K, (3.0L), 6 SPD (PAN IS ON THE SIDE)(AUTO (Charlotte, North Carolina) | XL6WC45885R | $816.00 |
| 2004 Mercury Marauder Transmission Automatic Transmission; ID 4W7P-EA 82K, (OSS) (Savannah, Georgia) | UG5VD28530S | $701.00 |
| 2004 Mercury Milan Transmission Automatic Transmission; 2.5L, Excluding Hybrid 33K, 2.5L, EXC. HYBRID (Minneapolis, Minnesota) | QM9Z`93113E | $1,017.00 |
| 2004 Mercury Lynx Transmission Manual Transmission; 4 speed, 2.85 ratio 55K, Automatic Transmission, 2.85 ratio\ (Bakersfield, California) | EAKA181945G | Ad Hoc |
| 2004 Mercury Sable Transmission Automatic Transmission; (6 Cyl, 183 cid, 3.0L), OHV (VIN U, 1 or 2), (4F50N, AX4N), column shift 79K, (6-183, 3.0L), OHV (VIN U, 1 (ASS) (Savannah, Georgia) | TN5VM245551 | $1,123.00 |
| 2004 Mercury Mystique Transmission Transmission Assembly2004 Mercury Mystique 148K, 4 CYL (2.0L)(AUTO) (New York City, New York) | XMH7364718I | $426.00 |
| 2004 Mercury Mariner Transmission Automatic Transmission; Excluding Hybrid; 3.0L (6 speed), 4x4, ID ZZCG19090; Automatic Transmission; Excluding Hybrid; 3.0L (6 speed), 4x4, ID 9L8P-7000-FA 19K, EXC HYBRID; 3.0L (6 SPD), 4X4, ID 9L8P-7 (Seattle, Washington) | UN5VC13612R | $1,425.00 |
| 2004 Mercury Villager Transmission Automatic Transmission 143K, (Portland, Oregon) | PT5VJ71913E | $666.00 |
| 2004 Mercury Cougar Transmission Automatic Transmission; (6 cyl, 2.5L), (ID 1S8P-AA and BA) 128K, (6 cyl, 2.5L), (ID 1S8P-AA and BA) (Houston, Texas) | AM5VC94286R | $873.00 |
| 2004 Mercury Topaz Transmission Manual Transmission; HSC engine 195K, HSC eng (Fort worth, Texas) | GNMCX51771C | Ad Hoc |
| 2004 Mercury Cougar Transmission Automatic Transmission; 6 cyl (2.5L), ID XS7P-AB; Automatic Transmission; 6 cyl (2.5L), ID XS7P-AA 166K, (6 CYL, 2.5L) (Dallas, Texas) | CI5V350048I | $546.00 |
| 2004 Mercury Mystique Transmission Automatic Transmission; 4 cyl (2.0L), ID F73P-BA 143K, (Chicago, Illinois) | GE5V811760N | $606.00 |
| 2004 Mercury Topaz Transmission Manual Transmission; gasoline, HSO engine 164K, \-HSO ENG RG (San Francisco, California) | XYKAI33496X | Ad Hoc |
| 2004 Mercury Mountaineer Transmission Automatic Transmission; (5R55S), 8 cyl (4.6L), 4x4 135K, (5R55S), 8 cyl (4.6L), 4x4 (Worcester, Massachusetts) | WN6WN368112 | $1,095.00 |
| 2004 Mercury Tracer Transmission Automatic Transmission Very Good, SOHC (SDN & Station Wagon) TMU (Orlando, Florida) | UXH7575543K | $427.00 |
| 2004 Mercury Grand Marquis Transmission Automatic Transmission; ID 4W7P-BA 139K, ID 4W7P-BA\A, 4.6L, 2-04, PLEASE (RSS) (Birmingham, Alabama) | ZWNDEA4250T | $396.00 |
2004 Mercury Automatic Transmission Remanufactured (Rebuilt)
We know that you should be able to purchase a 2004 Mercury remanufactured automatic transmission without hassle and hidden charges. This is why we not only sell you warranty-protected, top-quality parts at the industry's lowest rate, backed up by our low-price guarantee, but we also offer you free shipping on any 2004 Mercury transmission you purchase from us. What you see listed on-site is what you'll pay.
Saving money is a good thing, especially in this dire economy. When you need a 2004 Mercury transmission, don't shop it at the first place you find. Instead, make the wise choice and choose our quality, affordable service. Not only will you get a part that's protected under warranty and guaranteed to be cheaper than anywhere else, but we'll waive the shipping charges on all remanufactured 2004 Mercury transmissions.
Featured Rebuilt 2004 Mercury Transmissions...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2004 Mercury Cougar 4 Speed Automatic Transmission, FWD | CD4E | call |
| 2004 Mercury Mountaineer 4 Speed Automatic Transmission, RWD5.0L | 4R70W | call |
| 2004 Mercury Sable 4 Speed Automatic Transmission, FWD19 BOLT PAN | AX4N | call |
| 2004 Mercury Mountaineer 5 Speed Automatic Transmission, AWD4.0,4.6L | 5R55W | call |
| 2004 Mercury Meteor 3 Speed Automatic Transmission, RWD | C6 | call |
| 2004 Mercury Monterey 4 Speed Automatic Transmission, RWD | 4F5N | call |
| 2004 Mercury Mountaineer 5 Speed Automatic Transmission, AWD4.0,4.6L | 5R55S | call |
| 2004 Mercury Cougar 4 Speed Automatic Transmission, RWD | AOD | call |
| 2004 Mercury Meteor 2 Speed Automatic Transmission, RWD | FORDOMATIC | call |
| 2004 Mercury Villager 4 Speed Automatic Transmission, FWD | F420E | call |
| 2004 Mercury Monarch 3 Speed Automatic Transmission, RWD | L3N71B | call |
| 2004 Mercury Cougar 4 Speed Automatic Transmission, RWD | AODE | call |
| 2004 Mercury Zephyr 3 Speed Automatic Transmission, RWD | C4 | call |
| 2004 Mercury Tracer 3 Speed Automatic Transmission, FWD1.6L | F3A | call |
| 2004 Mercury Sable 4 Speed Automatic Transmission, FWD | AXOD | call |
| 2004 Mercury Cougar 3 Speed Automatic Transmission, RWD | FMX | call |
| 2004 Mercury Zephyr 3 Speed Automatic Transmission, RWD | C3 | call |
| 2004 Mercury Tracer 4 Speed Automatic Transmission, FWD1.8,1.9,2.0L | F4A-EL | call |
| 2004 Mercury Capri 4 Speed Automatic Transmission, FWD | G4A-EL | call |
| 2004 Mercury Topaz 3 Speed Automatic Transmission, FWD | ATX | call |
| 2004 Mercury Sable 4 Speed Automatic Transmission, FWD17 BOLT PAN | AX4S | call |
| 2004 Mercury Mountaineer 5 Speed Automatic Transmission, RWD4.0L | 5R55E | call |
| 2004 Mercury Cougar 3 Speed Automatic Transmission, RWD | C5 | call |











